Download CAD data for our built-in nutrunners with offset drive, size 3 as CATIA or STEP file here.
|
| Built-In Nutrunner Size 3 - Type ECR |
|---|
Without torque sensor
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 AO325 | 267 Nm | 436 rpm | ||
ECR326 AO350 | 267 Nm | 436 rpm | ||
ECR334 AO325 | 345 Nm | 336 rpm | ||
ECR334 AO350 | 345 Nm | 336 rpm | ||
ECR344 AO325 | 449 Nm | 259 rpm | ||
ECR344 AO350 | 449 Nm | 259 rpm | ||
ECR326 AO3325 | 495 Nm | 235 rpm | ||
ECR326 AO3360 | 495 Nm | 235 rpm | ||
ECR334 AO3325 | 642 Nm | 182 rpm | ||
ECR334 AO3360 | 642 Nm | 182 rpm | ||
ECR344 AO3325 | 834 Nm | 140 rpm | ||
ECR344 AO3360 | 834 Nm | 140 rpm | ||
ECR344 AO3425 | 1075 Nm | 108 rpm | ||
ECR344 AO3460 | 1075 Nm | 108 rpm |
|
|---|
With reaction torque sensor for calibration (DWR)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 DWR300 AO325 | 267 Nm | 436 rpm | ||
ECR326 DWR300 AO350 | 267 Nm | 436 rpm | ||
ECR334 DWR450 AO325 | 345 Nm | 336 rpm | ||
ECR334 DWR450 AO350 | 345 Nm | 336 rpm | ||
ECR344 DWR450 AO325 | 449 Nm | 259 rpm | ||
ECR344 DWR450 AO350 | 449 Nm | 259 rpm | ||
ECR326 DWR300 AO3325 | 495 Nm | 235 rpm | ||
ECR326 DWR300 AO3360 | 495 Nm | 235 rpm | ||
ECR334 DWR450 AO3325 | 642 Nm | 182 rpm | ||
ECR334 DWR450 AO3360 | 642 Nm | 182 rpm | ||
ECR344 DWR450 AO3325 | 834 Nm | 140 rpm | ||
ECR344 DWR450 AO3360 | 834 Nm | 140 rpm | ||
ECR344 DWR450 AO3425 | 1075 Nm | 108 rpm | ||
ECR344 DWR450 AO3460 | 1075 Nm | 108 rpm |
|
|---|
With reaction torque sensor (DR)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 DWR300 AO325 | 267 Nm | 436 rpm | ||
ECR326 DWR300 AO350 | 267 Nm | 436 rpm | ||
ECR334 DWR450 AO325 | 345 Nm | 336 rpm | ||
ECR334 DWR450 AO350 | 345 Nm | 336 rpm | ||
ECR344 DWR450 AO325 | 449 Nm | 259 rpm | ||
ECR344 DWR450 AO350 | 449 Nm | 259 rpm | ||
ECR326 DWR300 AO3325 | 495 Nm | 235 rpm | ||
ECR326 DWR300 AO3360 | 495 Nm | 235 rpm | ||
ECR334 DWR450 AO3325 | 642 Nm | 182 rpm | ||
ECR334 DWR450 AO3360 | 642 Nm | 182 rpm | ||
ECR344 DWR450 AO3325 | 834 Nm | 140 rpm | ||
ECR344 DWR450 AO3360 | 834 Nm | 140 rpm | ||
ECR344 DWR450 AO3425 | 1075 Nm | 108 rpm | ||
ECR344 DWR450 AO3460 | 1075 Nm | 108 rpm |
|
|---|
With two reaction torque sensors (DWR and DR)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 DWR300 DR300 AO325 | 267 Nm | 436 rpm | ||
ECR326 DWR300 DR300 AO350 | 267 Nm | 436 rpm | ||
ECR334 DWR450 DR450 AO325 | 345 Nm | 336 rpm | ||
ECR334 DWR450 DR450 AO350 | 345 Nm | 336 rpm | ||
ECR344 DWR450 DR450 AO325 | 449 Nm | 259 rpm | ||
ECR344 DWR450 DR450 AO350 | 449 Nm | 259 rpm | ||
ECR326 DWR300 DR300 AO3325 | 495 Nm | 235 rpm | ||
ECR326 DWR300 DR300 AO3360 | 495 Nm | 235 rpm | ||
ECR334 DWR450 DR450 AO3325 | 642 Nm | 182 rpm | ||
ECR334 DWR450 DR450 AO3360 | 642 Nm | 182 rpm | ||
ECR344 DWR450 DR450 AO3325 | 834 Nm | 140 rpm | ||
ECR344 DWR450 DR450 AO3360 | 834 Nm | 140 rpm | ||
ECR344 DWR450 DR450 AO3425 | 1075 Nm | 108 rpm | ||
ECR344 DWR450 DR450 AO3460 | 1075 Nm | 108 rpm |
|
|---|
With action torque sensor (AOD)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 AOD325-300 | 268 Nm | 433 rpm | ||
ECR326 AOD350-300 | 268 Nm | 433 rpm | ||
ECR334 AOD325-450 | 347 Nm | 334 rpm | ||
ECR334 AOD350-450 | 347 Nm | 334 rpm | ||
ECR334 AOD325-800 | 642 Nm | 181 rpm | ||
ECR334 AOD360-800 | 642 Nm | 181 rpm | ||
ECR344 AOD325-450 | 450 Nm | 258 rpm | ||
ECR344 AOD350-450 | 450 Nm | 258 rpm | ||
ECR344 AOD325-800 | 834 Nm | 140 rpm | ||
ECR344 AOD360-800 | 834 Nm | 140 rpm | ||
ECR344 AOD325-1000 | 1075 Nm | 108 rpm | ||
ECR344 AOD360-1000 | 1075 Nm | 108 rpm |
|
|---|
With action torque sensor and angle encoder (W3 and AOD)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 W3 AOD325-300 | 268 Nm | 433 rpm | ||
ECR326 W3 AOD350-300 | 268 Nm | 433 rpm | ||
ECR334 W3 AOD325-450 | 347 Nm | 334 rpm | ||
ECR334 W3 AOD350-450 | 347 Nm | 334 rpm | ||
ECR334 W3 AOD325-800 | 642 Nm | 181 rpm | ||
ECR334 W3 AOD360-800 | 642 Nm | 181 rpm | ||
ECR344 W3 AOD325-450 | 450 Nm | 258 rpm | ||
ECR344 W3 AOD350-450 | 450 Nm | 258 rpm | ||
ECR344 W3 AOD325-800 | 834 Nm | 140 rpm | ||
ECR344 W3 AOD360-800 | 834 Nm | 140 rpm | ||
ECR344 W3 AOD325-1000 | 1075 Nm | 108 rpm | ||
ECR344 W3 AOD360-1000 | 1075 Nm | 108 rpm |
|
|---|
With torque sensor for calibration (DWR and AOD)
(action torque sensor and reaction torque sensor)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 DWR300 AOD325-300 | 268 Nm | 433 rpm | ||
ECR326 DWR300 AOD350-300 | 268 Nm | 433 rpm | ||
ECR334 DWR450 AOD325-450 | 347 Nm | 334 rpm | ||
ECR334 DWR450 AOD350-450 | 347 Nm | 334 rpm | ||
ECR334 DWR450 AOD325-800 | 642 Nm | 181 rpm | ||
ECR334 DWR450 AOD360-800 | 642 Nm | 181 rpm | ||
ECR344 DWR450 AOD325-450 | 450 Nm | 258 rpm | ||
ECR344 DWR450 AOD350-450 | 450 Nm | 258 rpm | ||
ECR344 DWR450 AOD325-800 | 834 Nm | 140 rpm | ||
ECR344 DWR450 AOD360-800 | 834 Nm | 140 rpm | ||
ECR344 DWR450 AOD325-1000 | 1075 Nm | 108 rpm | ||
ECR344 DWR450 AOD360-1000 | 1075 Nm | 108 rpm |
|
|---|
With redundant design (DR, W3 and AOD)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 DR300 W3 AOD325-300 | 268 Nm | 433 rpm | ||
ECR326 DR300 W3 AOD350-300 | 268 Nm | 433 rpm | ||
ECR334 DR450 W3 AOD325-450 | 347 Nm | 334 rpm | ||
ECR334 DR450 W3 AOD350-450 | 347 Nm | 334 rpm | ||
ECR334 DR450 W3 AOD325-800 | 642 Nm | 181 rpm | ||
ECR334 DR450 W3 AOD360-800 | 642 Nm | 181 rpm | ||
ECR344 DR450 W3 AOD325-450 | 450 Nm | 258 rpm | ||
ECR344 DR450 W3 AOD350-450 | 450 Nm | 258 rpm | ||
ECR344 DR450 W3 AOD325-800 | 834 Nm | 140 rpm | ||
ECR344 DR450 W3 AOD360-800 | 834 Nm | 140 rpm | ||
ECR344 DR450 W3 AOD325-1000 | 1075 Nm | 108 rpm | ||
ECR344 DR450 W3 AOD360-1000 | 1075 Nm | 108 rpm |
|
|---|
With torque sensor for calibration (DWR, W3 and AOD)
(action torque sensor and reaction torque sensor)
Type | Torque | Idle Speed | CATIA | STEP |
ECR326 DWR300 W3 AOD325-300 | 268 Nm | 433 rpm | ||
ECR326 DWR300 W3 AOD350-300 | 268 Nm | 433 rpm | ||
ECR334 DWR450 W3 AOD325-450 | 347 Nm | 334 rpm | ||
ECR334 DWR450 W3 AOD350-450 | 347 Nm | 334 rpm | ||
ECR334 DWR450 W3 AOD325-800 | 642 Nm | 181 rpm | ||
ECR334 DWR450 W3 AOD360-800 | 642 Nm | 181 rpm | ||
ECR344 DWR450 W3 AOD325-450 | 450 Nm | 258 rpm | ||
ECR344 DWR450 W3 AOD350-450 | 450 Nm | 258 rpm | ||
ECR344 DWR450 W3 AOD325-800 | 834 Nm | 140 rpm | ||
ECR344 DWR450 W3 AOD360-800 | 834 Nm | 140 rpm | ||
ECR344 DWR450 W3 AOD325-1000 | 1075 Nm | 108 rpm | ||
ECR344 DWR450 W3 AOD360-1000 | 1075 Nm | 108 rpm |
|
|---|
© Alfing Montagetechnik GmbH - Alle Rechte vorbehalten