Download data sheets of our built-in nutrunners as pdf file here.
Built-In Nutrunner - Type ECR
ECR103 |
| ECR105 |
| ||||
ECR205 | ECR211 | ECR220 | |||||
ECR326 | ECR334 | ECR344 |
Compact Nutrunner - Type KCX
KCX1DX15 |
| KCX1DX30 |
| KCX1DX50 | |||
KCX1048 |
|
Torque Sensor Reaction - Type DR / DWR
DR35 |
| DR50 |
|
| ||||||
DWR35 | DWR50 | |||||||||
DR63 | DR120 | DR160 | DR200 | |||||||
DWR63 | DWR120 | DWR160 | DWR200 | |||||||
DR200 | DR200 | |||||||||
DWR300 | DWR450 |
Torque Sensor Action - Type DA / DWA
DA35 |
| DA50 |
|
| ||||||
DWA35 | DWA35 | |||||||||
DA63 | DA120 | DA160 | DA200 | |||||||
DWA63 | DWA120 | DWA200 | ||||||||
DA300 | DA450 | |||||||||
DWA300 | DWA450 |
Centric Drive - Type AZ / KZX
AZ125 |
| AZ150 | |||||
AZ225 | AZ250 | ||||||
AZ325 | AZ350 | ||||||
KZX1048F25 | |||||||
KZX1013ZV38 | KZX1025ZV38 | KZX1048ZV38 |
Offset Drive - Type AO / AOD / KOX
AO125 |
| AO150 |
|
| ||||||
AOD125-35 | AOD150-35 | AOD125-50 | AOD150-50 | |||||||
AO225 | AO250 | |||||||||
AOD225-63 | AOD250-63 | AOD225-120 | AOD250-120 | |||||||
AOD250-160 | AOD225-200 | AOD250-200 | ||||||||
AO325 | AO350 | |||||||||
AOD325-300 | AOD350-300 | AOD325-450 | AOD350-450 | |||||||
AOD325-800 | AOD350-800 | AOD360-800 | ||||||||
AOD325-1000 | AOD350-1000 | |||||||||
AO3325 | AO3360 | AO3425 | AO3460 | |||||||
KOX1048F25 | ||||||||||
KOX1013V38 |
Angle Drive - Type AW / AWD
AW125 |
| AW150 |
|
| ||||||
AWD150-15 | AWD125-35 | AWD150-35 | ||||||||
AWD125-50 | AWD150-50 | |||||||||
AW225 | AW250 | |||||||||
AWD225-63 | AWD250-63 | AWD225-120 | AWD250-120 | |||||||
AWD225-200 | AWD250-200 | |||||||||
AW325 | AW350 | |||||||||
AWD325-300 | AWD350-300 | AWD325-700 | AWD350-700 |
© Alfing Montagetechnik GmbH - Alle Rechte vorbehalten